QEBF Overview

2015 SEQ MENS RANKERS

 

POSITION NAME RANKER 1  RANKER 2  RANKER 3 RANKER 4 TOTAL  TOP 3 SCORES 
1 DANE BEETON 48 35 44   127  
2 VINCE LEE 36 40 40   116  
3 STEVE LEES 44 40 30   114  
3 JAKK PHILLIPS 36 36 42   114  
5 CRAIG STUBBINS 36 33 44   113  
6 MACWIN FERNANDES 42 38 32   112  
7 IAN CHUNG 44 38 28   110  
8 MIKE STONE 42 36 30   108  
9 DARREN GORDON 36 31 34   101  
10 WAYNE RICHARDSON 36 32 32   100  
11 NICK PILAT 30 30 38   98  
12 NICK OBODIN 32 35 28   95  
13 DUAIN BAUER 38 24 30   92  
13 BRETT BRODERICK 34 28 30   92  
15 ROB BAYLISS 44 20 26   90  
15 DREW TETT 36 28 26   90  
15 DARREN MAHONEY 32 24 34   90  
18 PETER MOORE 32 26 30   88  
19 CHRIS HOGAN 40 26 20   86  
20 PAUL HEXTALL 36 24 22   82  
21 KIERAN ESTREICH 22 22 36   80  
22 STEVE WALL 32 28 18   78  
22 CALVIN VELLNAGEL 34 24 20   78  
24 TONY HODGES 20 20 34   74  
25 PAT BRODERICK 46 26     72  
25 JONATHON FRAME 28 24 20   72  
25 NICOLE FIELDING 24 22 26   72  
28 BARRY SCARBOROUGH 32 22 16   70  
28 SHAUN LORENZ 36 16 18   70  
30 SHANE BARKER 26 14 28   68  
30 BJ BOROWICZ 18 22 28   68  
32 NEIL TURLEY 24 22 18   64  
33 DAYNE VAN KEMPEN 34 28     62  
33 JAY JAY KINGSTON 24 24 14   62  
33 BRAD HART   32 30   62  
36 CLINTON HART 20 20 20   60  
36 WILL MARTIN 20 18 22   60  
38 JON ROBINSON 34 24     58  
39 BEAU YOUNG   24 32   56  
40 ALEX CROOK 32 20     52  
41 DAVID PILGRIM 20 24     44  
42 CHRIS SOURRIS 14   28   42  
42 ADAM LIST     42   42  
42 JJ SPINK     42   42  
45 SCOTT WILSON 28 8     36  
45 JEREMY CLARKE 16   20   36  
47 PETER NORTH 32       32  
47 GARY PROCTOR     32   32  
49 SAM BURNETT     30   30  
50 BEN McGINTY 16 12     28  
51 OLAN O’MAHONY   26     26  
52 MICHAEL JONES     22   22  
53 ANDREW GRUEFF 20       20  
54 MICK SEERS 18       18  
54 KALEB BENSON   12 6   18  
54 GARY WARD     18   18  
57 SEAN McCONVILLE 16       16  
57 LAUCHLAN IMNON   16     16  
59 JOSH CAHILL 14       14  
59 JOE FORD   14     14  
61 EYZAC COOK   12     12  
62 LUKE DAY   10     10  
63 JAKE NIMMO   9     9  
64 CHRIS ACWORTH   8     8